Our Family History
Search Results
Matches 1 to 21 of 21 for First Name starts with NATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEARSE, Nathan Hinckley | I113128737 | b. 3/2/1823 below re occupation | MA |
| 2 | BEARSE, Nathan Nickerson | I111989091 | b. 6/3/1844 | Chatham, MA |
| 3 | CROCKER, Nathaniel | I107715662 | b. 17?? | ME |
| 4 | DANIELS, Nathan | I103432496 | b. 7/12/1748 | East Medway,MA |
| 5 | DAVIS, Nathan sr. | I102424131 | b. 3/13/1708 | Bedford, MA |
| 6 | DAVIS, Nathan [3] | I101567226 | b. 8/28/1776 | Rutland, MA |
| 7 | DAVIS, Nathan [twin] | I116571708 | b. 10/29/1836 | Bethel, VT |
| 8 | DAVIS, Nathaniel | I114508579 | b. 1676 | Groton, MA |
| 9 | DUSTIN, Nathaniel Allen | I117269603 | b. 6/25/1870 | Bethel, VT |
| 10 | FULLER, Nathaniel Lewis | I107675947 | b. 7/16/1873 | Levan, Juab, Utah |
| 11 | GORDON, Nathaniel | I114259499 | b. 1752 | York, ME |
| 12 | GORDON, Nathaniel | I114265997 | b. 12/6/1789 | Sullivan, ME |
| 13 | HALL, Nathaniel | I108314184 | b. 1601 | Coventry,England |
| 14 | HAPGOOD, Nathaniel | I100063632 | b. 2/26/1748 | Acton, MA |
| 15 | HAPGOOD, Nathaniel | I100063649 | b. 4/2/1760 | Acton, MA |
| 16 | HAWES, Nathan | I103432039 | b. 3/31/1771 below re death | NH |
| 17 | HAWES, Nathan Harrison | I105379310 | b. 19?? | WI |
| 18 | HAWES, Nathaniel | I103432047 | b. 8/1/1775 | NH |
| 19 | LEWIS, Nathaniel Holman | I106570281 | b. 9/26/1859 | Parowan, UT |
| 20 | NEWTON, Nathan | I114108805 | b. 18?? | MA |
| 21 | STEARNS, Nathan | I119376852 | b. 4/27/1737 | Bedford, MA |




