Our Family History
Acton, MA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5/14/1739 | I105601318 | |
| 2 | 2/8/1740 | I105601330 | |
| 3 | 2/8/1740 | I105601326 | |
| 4 | 10/9/1749 | I105601338 | |
| 5 | 10/9/1745 | I501375572 | |
| 6 | 11/8/1743 below re war service | I105601334 | |
| 7 | 1753 | I100063633 | |
| 8 | 5/3/1755 | I100063635 | |
| 9 | 12/23/1757 | I100063645 | |
| 10 | 7/30/1767 | I100064057 | |
| 11 | 4/2/1772 | I100064065 | |
| 12 | 10/17/1769 | I100064061 | |
| 13 | 2/26/1748 | I100063632 | |
| 14 | 4/2/1760 | I100063649 | |
| 15 | 4/7/1765 | I100063652 | |
| 16 | 7/?/1733 | I107946269 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4/6/1819 | I100063633 | |
| 2 | 10/8/1756 | I100063632 | |
| 3 | 11/1/1780 | I100063649 |
