Our Family History
NH
Birth
Matches 1 to 50 of 109
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2/1/1840 | I500801218 | |
| 2 | 17?? | I500677216 | |
| 3 | 17?? | I500674747 | |
| 4 | 17?? | I500677206 | |
| 5 | 19?? | I103977670 | |
| 6 | 18?? | I102407222 | |
| 7 | 1740 below re history | I102163217 | |
| 8 | 19?? | I118156463 | |
| 9 | 19?? | I114834014 | |
| 10 | 19?? | I102478165 | |
| 11 | 17?? | I102443304 | |
| 12 | 17?? | I109052553 | |
| 13 | 17?? | I500674763 | |
| 14 | 7/16/1815 | I500804583 | |
| 15 | 18?? | I109052566 | |
| 16 | 9/9/1773 below re marriage | I100278251 | |
| 17 | 19?? | I116919612 | |
| 18 | 17?? | I501548380 | |
| 19 | 19?? | I102478173 | |
| 20 | 19?? | I102478092 | |
| 21 | 1895 | I102471409 | |
| 22 | 19?? | I102478107 | |
| 23 | 4/20/1925 | I102478098 | |
| 24 | 2/19/1800 | I118891508 | |
| 25 | 17?? | I109052562 | |
| 26 | 11/15/1773 | I500674706 | |
| 27 | 1/3/1877 | I118799679 | |
| 28 | 18?? | I100670603 | |
| 29 | 17?? | I103644335 | |
| 30 | 18?? | I118891911 | |
| 31 | 12/28/1874 | I118796010 | |
| 32 | 11/6/1915 | I119583067 | |
| 33 | 18?? | I118802237 | |
| 34 | 9/5/1870 below re family | I118795990 | |
| 35 | 1/1/1908 | I118795981 | |
| 36 | 8/6/1872 | I118796004 | |
| 37 | 4/12/1877 | I118796025 | |
| 38 | 11/10/1866 below re family | I118795871 | |
| 39 | 11/26/1879 | I118799666 | |
| 40 | 18?? | I100909110 | |
| 41 | 18?? | I500804070 | |
| 42 | 18?? | I100279123 | |
| 43 | 1785 | I113376528 | |
| 44 | 18?? | I102843660 | |
| 45 | 18?? | I100815352 | |
| 46 | 18?? | I100678453 | |
| 47 | 3/31/1769 | I103432034 | |
| 48 | 3/31/1771 below re death | I103432039 | |
| 49 | 8/1/1775 | I103432047 | |
| 50 | 17?? | I100353358 |
Death
Matches 1 to 50 of 131
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I500801218 | |
| 2 | yes | I500677216 | |
| 3 | yes | I500674747 | |
| 4 | yes | I102163255 | |
| 5 | yes | I102163275 | |
| 6 | yes | I500677206 | |
| 7 | yes | I103977670 | |
| 8 | yes | I102163272 | |
| 9 | yes | I102407222 | |
| 10 | yes | I118156463 | |
| 11 | yes | I114834014 | |
| 12 | yes | I102478165 | |
| 13 | yes | I109052553 | |
| 14 | yes | I500674763 | |
| 15 | yes | I109052566 | |
| 16 | 7/28/1839 | I113376526 | |
| 17 | yes | I500674693 | |
| 18 | yes | I116919612 | |
| 19 | yes | I102478173 | |
| 20 | yes | I102478092 | |
| 21 | yes | I102478107 | |
| 22 | 2/3/1990 | I102478098 | |
| 23 | yes | I500674751 | |
| 24 | yes | I116600411 | |
| 25 | yes | I102443240 | |
| 26 | 3/27/1861 | I500674728 | |
| 27 | yes | I102443249 | |
| 28 | 5/5/1865 | I500676786 | |
| 29 | yes | I109052562 | |
| 30 | 3/10/1876 | I500674725 | |
| 31 | yes | I102443243 | |
| 32 | yes | I113211683 | |
| 33 | yes | I102087262 | |
| 34 | 1/10/1861 | I500674721 | |
| 35 | yes | I109943634 | |
| 36 | yes | I102087246 | |
| 37 | 2/?/1965 | I117331512 | |
| 38 | yes | I116920033 | |
| 39 | 9/13/1924 | I118799679 | |
| 40 | abt. 1830 | I501583286 | |
| 41 | 2/27/1944 | I118796010 | |
| 42 | 8/28/1978 | I119583067 | |
| 43 | yes | I118802237 | |
| 44 | 3/5/1952 | I118795990 | |
| 45 | 12/17/1995 | I118795981 | |
| 46 | 1944 | I118796004 | |
| 47 | 7/7/1931 | I118792625 | |
| 48 | 7/20/1923 | I118796025 | |
| 49 | 12/2/1943 | I118795871 | |
| 50 | 4/30/1952 | I118799666 |
