Our Family History
ME
Birth
Matches 1 to 50 of 170
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19?? | I118891939 | |
| 2 | 19?? | I118892342 | |
| 3 | 18?? | I119143028 | |
| 4 | 1877 | I119143450 | |
| 5 | 18?? | I119144296 | |
| 6 | 18?? | I119143435 | |
| 7 | 18?? | I119144270 | |
| 8 | 18?? | I119144282 | |
| 9 | 18?? | I119143454 | |
| 10 | 18?? | I119143444 | |
| 11 | 18?? | I119144264 | |
| 12 | 12/8/1794 | I114266044 | |
| 13 | 4/28/1671 | I114087269 | |
| 14 | 19?? | I500555650 | |
| 15 | 18?? | I119144294 | |
| 16 | 1801 | I118813750 | |
| 17 | 3/2/1850 | I100513618 | |
| 18 | 9/7/1789 | I114266077 | |
| 19 | 1792 | I114266023 | |
| 20 | 1812 | I118813770 | |
| 21 | 1/15/1909 | I500555648 | |
| 22 | 1858 | I107504748 | |
| 23 | 1843 | I107504734 | |
| 24 | 11/1/1869 | I107504770 | |
| 25 | 5/18/1847-below re burial | I107504742 | |
| 26 | 1839 | I107499396 | |
| 27 | 1856 | I107504744 | |
| 28 | 1845 | I107504738 | |
| 29 | 1878 | I107504773 | |
| 30 | 1841 | I107504730 | |
| 31 | 19?? | I106842332 | |
| 32 | 19?? | I500163618 | |
| 33 | 1795 | I119131045 | |
| 34 | 1/8/1851 | I119133542 | |
| 35 | 3/5/1789 | I119131014 | |
| 36 | 10/?/1864 | I119135572 | |
| 37 | 7/?/1859 | I119133964 | |
| 38 | 1778 | I119129381 | |
| 39 | 3/25/1849 | I119133540 | |
| 40 | 3/22/1892 | I119144748 | |
| 41 | 8/4/1858 | I119133963 | |
| 42 | 8/?/1855 | I119133548 | |
| 43 | 1861 | I119135568 | |
| 44 | 2/7/1781 | I119130985 | |
| 45 | 19?? | I119144784 | |
| 46 | 10/15/1895 | I119144754 | |
| 47 | 1/18/1793 below re history | I119131030 | |
| 48 | 1797 | I119131047 | |
| 49 | 1857 below re occupation | I119133959 | |
| 50 | 10/11/1900 | I119144757 |
Death
Matches 1 to 50 of 181
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I114218913 | |
| 2 | yes | I119143028 | |
| 3 | yes | I119144296 | |
| 4 | yes-burned to death | I119143435 | |
| 5 | yes | I119143019 | |
| 6 | yes | I119144270 | |
| 7 | yes | I119144282 | |
| 8 | yes | I119143454 | |
| 9 | yes | I119143444 | |
| 10 | yes | I113453863 | |
| 11 | yes | I119144264 | |
| 12 | yes | I114266044 | |
| 13 | yes | I114087269 | |
| 14 | yes | I114258639 | |
| 15 | yes | I119144294 | |
| 16 | 10/4/1848 | I113383915 | |
| 17 | 1890 | I118813750 | |
| 18 | yes | I114266077 | |
| 19 | yes | I114266023 | |
| 20 | 1896 | I118813770 | |
| 21 | yes | I113559965 | |
| 22 | yes | I500555648 | |
| 23 | yes | I114266089 | |
| 24 | 9/13/1929 | I107504748 | |
| 25 | 19?? | I107504734 | |
| 26 | 3/4/1870 | I107504770 | |
| 27 | 6/14/1916 | I107499396 | |
| 28 | 3/6/1878 | I107499368 | |
| 29 | 19?? | I107504738 | |
| 30 | 19?? | I107504730 | |
| 31 | yes | I106842332 | |
| 32 | yes | I500163618 | |
| 33 | yes | I119131045 | |
| 34 | 4/15/1910 | I119133542 | |
| 35 | yes | I119131014 | |
| 36 | 8/6/1889 | I119135572 | |
| 37 | yes | I119133964 | |
| 38 | yes | I119129381 | |
| 39 | 1/18/1889 | I119133540 | |
| 40 | yes | I119144748 | |
| 41 | yes | I100513471 | |
| 42 | 4/26/1877 | I119133963 | |
| 43 | yes | I119133548 | |
| 44 | died in infancy | I119135568 | |
| 45 | yes | I119130985 | |
| 46 | yes | I119144784 | |
| 47 | yes | I119144754 | |
| 48 | yes | I119135573 | |
| 49 | yes | I119131047 | |
| 50 | 1/24/1845 | I100287615 |
