Our Family History
Search Results
Matches 1 to 8 of 8 for First Name equals NATHANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROCKER, Nathaniel | I107715662 | b. 17?? | ME |
| 2 | DAVIS, Nathaniel | I114508579 | b. 1676 | Groton, MA |
| 3 | GORDON, Nathaniel | I114259499 | b. 1752 | York, ME |
| 4 | GORDON, Nathaniel | I114265997 | b. 12/6/1789 | Sullivan, ME |
| 5 | HALL, Nathaniel | I108314184 | b. 1601 | Coventry,England |
| 6 | HAPGOOD, Nathaniel | I100063632 | b. 2/26/1748 | Acton, MA |
| 7 | HAPGOOD, Nathaniel | I100063649 | b. 4/2/1760 | Acton, MA |
| 8 | HAWES, Nathaniel | I103432047 | b. 8/1/1775 | NH |




