Our Family History
Search Results
Matches 1 to 50 of 70 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALMY, Samuel | I115259755 | b. 9/20/1725 | Dartmouth, MA |
| 2 | BALL, Samuel | I114266044 | b. 12/8/1794 | ME |
| 3 | BARNARD, Samuel | I501547992 | b. 17?? | MA |
| 4 | BEARSE, Samuel | I112083240 | b. 9/10/1742 | MA |
| 5 | BEARSE, Samuel | I112088589 | b. 1775 | MA |
| 6 | BEARSE, Samuel | I112090001 | b. 1828 | MA |
| 7 | BLOOD, Samuel | I114509120 | b. 7/8/1762 | Groton, MA |
| 8 | BLOOD, Samuel jr | I102422612 | b. 1/19/1704 | MA |
| 9 | BRAGDON, Samuel jr. | I114258611 | b. 4/6/1700 | York, ME |
| 10 | BRAGDON, Samuel sr. | I114218979 | b. 7/31/1673 | York, ME |
| 11 | BROWN, Samuel | I109689000 | b. 10/28/1743 | Worcester, MA |
| 12 | COX, Samuel Leach | I114509984 | b. 3/2/1819 | Owego, NY |
| 13 | CRANDALL, Samuel | I100073507 | b. 18?? | NY |
| 14 | DAVIS, Samuel | I101664656 | b. 7/16/1765 | Kingston, MA |
| 15 | DAVIS, Samuel | I101772907 | b. 5/22/1809 | Royalton,VT |
| 16 | DAVIS, Samuel | I101790776 | b. 18?? below re residency | VT |
| 17 | DAVIS, Samuel | I101792438 | b. 5/29/1872 | Royalton,VT |
| 18 | DAVIS, Samuel | I105646695 | b. 3/13/1765 | Shirley, MA |
| 19 | DAVIS, Samuel | I114108152 | b. 6/29/1778 below re family | Rutland, MA |
| 20 | DAVIS, Samuel | I101768073 | b. 11/9/1778 | MA |
| 21 | DAVIS, Samuel | I101768604 | b. 11/9/1778 | VT |
| 22 | DAVIS, Samuel [III] | I108022858 | b. 2/1/1802 | Brighton, MA |
| 23 | DAVIS, Samuel Griffen | I105690405 | b. 18?? | VT |
| 24 | DAVIS, Samuel jr. 2 | I114508574 | b. 1/10/1669 | Groton, MA |
| 25 | ENS, Samuel White | I103644335 | b. 17?? | NH |
| 26 | GIBBENS, Samuel Hammond | I100857395 | b. 7/27/1814 | Boston, MA |
| 27 | GIBSON, Samuel | I113383917 | b. 1775 | ME |
| 28 | GOLDSBURY, Samuel | I103432471 | b. 17?? | MA |
| 29 | GORDON, Samuel | I114266031 | b. 8/9/1792 | Sullivan, ME |
| 30 | GOULD, Samuel Atherton | I108533546 | b. bet. 1778-1782 | MA |
| 31 | GOULD, Samuel Augustus | I108533632 | b. 5/1/1816 | Windsor, VT |
| 32 | HALE, Samuel | I501548145 | b. 17?? | MA |
| 33 | HAWES, Samuel Partridge | I103432055 | b. 4/21/1777 | Franklin, MA |
| 34 | HICKOK, Samuel W. | I500682099 | b. 1832 | OH |
| 35 | HILDRETH, Samuel Worth | I109791980 | b. About 1830 | NY |
| 36 | KEEN, Samuel jr. | I500324357 | b. 7/29/1805 | MA |
| 37 | KELSEY, Samuel Mulliner | I107687471 | b. 5/6/1856 | Union Fort, Salt Lake, Utah |
| 38 | KENDALL, Samuel | I501548197 | b. 17?? | MA |
| 39 | LEWIS, Samuel | I118818013 | b. 5/14/1662 | MA |
| 40 | LEWIS, Samuel Larcom | I106570293 | b. 1/9/1867 | Parowan, UT |
| 41 | LINNELL, Samuel | I111642524 | b. 11/16/1699 | Barnstable, MA |
| 42 | LINNELL, Samuel | I111687002 | b. 4/9/1733 | Barnstable, MA |
| 43 | LUMBARD, Samuel | I111843866 | b. 18?? | Wells.VT |
| 44 | MOORE, Samuel Hartwell | I109052063 | b. 6/29/1794 | Acworth, NH |
| 45 | PARTRIDGE, Samuel | I103430634 | b. 17?? | VT |
| 46 | PARTRIDGE, Samuel | I103431160 | b. 1/?/1791 | Keene,NH |
| 47 | PARTRIDGE, Samuel | I103443620 | b. 7/7/1815 | Westford, Chittenden, VT |
| 48 | PARTRIDGE, Samuel jr. | I103428936 | b. 3/31/1741 | Wrentham, Norfolk, MA |
| 49 | PARTRIDGE, Samuel sr. | I103428527 | b. 11/6/1704 | Medway, Norfolk, MA |
| 50 | PERCELL, Samuel | I108570560 | b. 3/?/1802 | IN |




