Our Family History
Search Results
Matches 1 to 50 of 8,691 for Tree equals The Briggman Family Genealogy
1 2 3 4 5 ... 174» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABBOTT, Living | I108099835 | ||
| 2 | ABBOTT, Living | I109661311 | ||
| 3 | ABELS, Asa Crocker | I500801645 | b. 8/27/1848 | Cleveland,OH |
| 4 | ABELS, Caroline C. | I500801218 | b. 2/1/1840 | NH |
| 5 | ABELS, Charles Kingsley | I500801238 | b. 3/24/1846 | Illinois |
| 6 | ABELS, Charlotte L. | I500801663 | b. 1/15/1856 | Illinois |
| 7 | ABELS, Ellen M. "Ella" | I500801649 | b. 3/27/1851 | Illinois |
| 8 | ABELS, Katherine L. | I500801232 | b. 5/3/1844 | Illinois |
| 9 | ABELS, Mary A. | I500801656 | b. 4/30/1853 | Illinois |
| 10 | ABELS, Sarah Amelia | I500801227 | b. 11/17/1841 | Ohio |
| 11 | ABELS, Simon Kingsley | I500735700 | b. 1818 | New York |
| 12 | ABRAO, Living | I114793244 | ||
| 13 | ACKLEY, Beatrice | I109659662 | b. 1920 | VT |
| 14 | ACKLEY, Carlotta Gertrude | I109659641 | b. 2/7/1910 | Shrewsbury, Rutland, VT |
| 15 | ACKLEY, Carlton Everett | I109659617 | b. 5/4/1882 | Shrewsbury, Rutland, VT |
| 16 | ACKLEY, Charles Lowell | I109641187 | b. 9/26/1905 | Vermont |
| 17 | ACKLEY, Clayton Norman | I109659200 | b. 2/23/1881 | Shrewsbury, Rutland, VT |
| 18 | ACKLEY, Delilah E. | I109646358 | b. 1/?/1854 | Vermont |
| 19 | ACKLEY, Edna Henrietta | I109641179 | b. 7/22/1898 | Vermont |
| 20 | ACKLEY, Edna May | I109659659 | b. 5/1/1916 | Shrewsbury,VT |
| 21 | ACKLEY, Eva Vivian | I109641185 | b. 4/15/1901 | VT |
| 22 | ACKLEY, Frances Melissa | I109641176 | b. 4/2/1893 | Reading, Windsor, VT |
| 23 | ACKLEY, Gordon Everett | I109659638 | b. 6/13/1908 | Shrewsbury, Rutland, VT |
| 24 | ACKLEY, John Roswell | I109641261 | b. 2/6/1891 | North Shrewsbury, Rutland, VT |
| 25 | ACKLEY, Joseph Warren | I109646354 | b. 4/10/1816 | Plymouth, Windsor, VT |
| 26 | ACKLEY, Living | I109661297 | ||
| 27 | ACKLEY, Living | I109661299 | ||
| 28 | ACKLEY, Lowell John "Stub" | I109661294 | b. 8/16/1933 | VT |
| 29 | ACKLEY, Lowell John sr. | I109659655 | b. 10/3/1911 | Cavendish, Windsor, VT |
| 30 | ACKLEY, Sabra Elizer | I109641171 | b. 5/2/1891 | VT |
| 31 | ADAMS, Abraham | I100237179 | b. 6/27/1804 | Andover, VT |
| 32 | ADAMS, Agnes | I117333131 | b. 19?? | VT |
| 33 | ADAMS, Alice | I106854541 | b. 19?? | Canada |
| 34 | ADAMS, Benjamin Leo | I119237390 | b. 19?? | UT |
| 35 | ADAMS, Charles | I116919258 | b. 1941 | VT |
| 36 | ADAMS, Charles Graper | I116919185 | b. 1915 | Tinmouth, VT |
| 37 | ADAMS, Esther Jane | I119583020 | b. 2/3/1920 | Ashtabula, Ohio |
| 38 | ADAMS, Gardie Martin | I119583018 | b. 12/7/1890 | Beaver, PA |
| 39 | ADAMS, Harold | I106854530 | b. 6/7/1906 | Canada |
| 40 | ADAMS, John | I100237171 | b. 9/13/1798 | Townsend, MA |
| 41 | ADAMS, Living | I116919272 | ||
| 42 | ADAMS, Living | I116919279 | ||
| 43 | ADAMS, Living | I116919289 | ||
| 44 | ADAMS, Lucretia | I501584202 | b. 8/2/1757 | Cambridge,MA |
| 45 | ADAMS, Lucy Fox | I100237160 | b. 5/16/1797 | Townsend, MA |
| 46 | ADAMS, Miranda | I100237175 | b. 1/16/1802 | Andover, VT |
| 47 | ADAMS, Oliver | I106854524 | b. 18?? | NB, Canada |
| 48 | ADAMS, Peter | I100236175 | b. 2/25/1761 | Townsend, MA |
| 49 | ADAMS, Richard Dennis | I116919264 | b. 10/22/1943 | VT |
| 50 | ADAMS, Sarah | I103840909 | b. 1773 | MA |




