Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, Emily | I118437812 | b. 18?? | IN |
| 2 | BENTLEY, Emily A. | I111885168 | b. 1849 | Hamilton, Mich. |
| 3 | CLARK, Emily Caryl | I100678569 | b. 5/31/1868 | Binghampton, CA |
| 4 | CLEWLEY, Emily | I107504734 | b. 1843 | ME |
| 5 | DAVIS, Emily | I101772929 | b. 6/22/1804 | Royalton, VT |
| 6 | FULLER, Emily Jennison | I107675541 | b. 9/29/1866 | Salt Lake City, Utah |
| 7 | HOLMAN, Emily Jennison | I106566347 | b. 3/20/1832 | Cambridge, MA |
| 8 | HOTCHEKY, Emily | I111848635 | b. 1811 | VT |
| 9 | HUDSON, Emily L. | I100909075 | b. 10/11/1884 | MA |
| 10 | LEWIS, Emily | I106570250 | b. 12/26/1849 | Salt Lake City, UT |
| 11 | LEWIS, Emily | I111849051 | b. 1848 | VT |
| 12 | PRIEST, Emily | I100900972 | b. 8/13/1851 | Boston, MA |
| 13 | SEARS, Emily Esther | I112708353 | b. 7/15/1905 | MA |
| 14 | TURNER, Emily Gardner | I112592407 | b. 11/22/1843 | Princeton, MA |
| 15 | VAIL, Emily Rachel | I112229487 | b. 8/5/1865 | NJ |
| 16 | WATERBURY, Emily | I106834870 | b. 1880 | Canada |




