Our Family History
Search Results
Matches 1 to 28 of 28 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARRETT, Ruth | I107074670 | b. 19?? | CT |
| 2 | BEARSE, Ruth | I112074005 | b. 1805 | Hyannis, MA |
| 3 | BLOSSOM, Ruth | I111713762 | b. 2/6/1820 | NY |
| 4 | DAVIS, Ruth | I102161373 | b. 5/27/1746 | Rutland, Worcester Co., MA |
| 5 | DAVIS, Ruth | I500555804 | b. 9/16/1703 | Concord, MA |
| 6 | DAVIS, Ruth | I102443189 | b. 8/4/1782 | Gilsum, NH |
| 7 | GREEN, Ruth | I114084805 | b. 18?? | ME |
| 8 | HAMBEM, Ruth | I112075608 | b. 17?? | MA |
| 9 | HAPGOOD, Ruth | I105690320 | b. 12/10/1823 | Reading,VT |
| 10 | HAWES, Ruth | I105352506 | b. 1901 | NE |
| 11 | KENNAN, Ruth | I114108385 | b. 18?? | UT |
| 12 | LINCOLN, Ruth | I107716580 | b. 2/16/1781 | Barnstable,MA |
| 13 | LINNELL, Ruth | I111891950 | b. 1/1/1802 | Yarmouth, MA |
| 14 | MAJOR, Ruth | I500885279 | b. 12/27/1903 | Smithfield, NE |
| 15 | OSGOOD, Ruth | I103443701 | b. 1/17/1891 | VT |
| 16 | PAGE, Ruth | I105646542 | b. 17?? | MA |
| 17 | PROCTOR, Ruth | I500806363 | b. 19?? | OH |
| 18 | PROCTOR, Ruth | I500681655 | b. 2/4/1818 | Hollis, NH |
| 19 | RICE, Ruth | I102912322 | b. abt.1888 | IA |
| 20 | STEPHENS, Ruth | I114111912 | b. 1/17/1744 | MA |
| 21 | TUCKER, Ruth | I115256147 | b. 1701 | MA |
| 22 | WEATHERBEE, Ruth | I108327218 | b. 8/13/1744 | MA |
| 23 | WETHERBEE, Ruth | I501548010 | b. 2/28/1722-23 | Stow, MA |
| 24 | WETHERBEE, Ruth | I501573065 | b. 8/13/1744 | Stow, MA |
| 25 | WETHERBEE, Ruth | I501583156 | b. 6/17/1783 | Boxborough,MA |
| 26 | WETHERBEE, Ruth | I501550579 | b. 1735-1736 | Stow, MA |
| 27 | WHELDON, Ruth | I111653157 | b. 17?? | MA |
| 28 | [MRS. CARLES AUGUSTUS DAVIS], Ruth | I114108396 | b. 18?? | UT |




