Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals DUFF
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUFF, Gordon | I112819624 | b. 5/18/1963 | NE |
| 2 | DUFF, Living | I112819618 | ||
| 3 | DUFF, Living | I112819620 | ||
| 4 | DUFF, Living | I112819622 | ||
| 5 | DUFF, Living | I112911471 | ||
| 6 | DUFF, Living | I112911489 | ||
| 7 | DUFF, Living | I112911500 | ||
| 8 | DUFF, Living | I112911504 | ||
| 9 | DUFF, Living | I112911522 |




