Our Family History
Search Results
Matches 1 to 50 of 164 for First Name starts with WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANDERSON, William Hugh jr. | I102102800 | b. 5/4/1914 | Seattle, WA |
| 2 | APPLEGATE, William S. | I112246493 | b. 18?? | OH |
| 3 | APPLEGATE, William S. | I112246501 | b. 18?? | OH |
| 4 | AVERY, William | I119143444 | b. 18?? | ME |
| 5 | BAILEY, William | I105352535 | b. 19?? | NE |
| 6 | BANKS, William Garrett sr. | I101703973 | b. 7/24/1882 | PA |
| 7 | BEARSE, William | I112001017 | b. 9/9/1810 | Mashpee, MA |
| 8 | BEARSE, William E. | I113128829 | b. 8/13/1837 | Centerville, MA |
| 9 | BEARSE, William Franklin | I112001425 | b. 9/8/1877 | Hyannis, MA |
| 10 | BEARSE, William Franklin | I111940311 | b. 9/8/1877 | Hyannis, MA |
| 11 | BEARSE, William Henry | I112994025 | b. 1/19/1843 | MA |
| 12 | BEARSE, William Howard | I112099361 | b. 1873 | MA |
| 13 | BENBOW, William | I102912076 | b. 18?? | IA |
| 14 | BIRD, William Warren | I100815388 | b. 4/11/1866 | Somerville, MA |
| 15 | BOSWELL, William | I117324849 | b. 1920 | VT |
| 16 | BRADFORD, William | I500446047 | b. 9/7/1795 | Springfield,VT |
| 17 | CAMPBELL, William | I107053518 | b. 18?? | Letete,NB,Canada |
| 18 | CAPPS, William | I103428329 | b. 1912 | Lee,IA |
| 19 | CARTER, William Blake | I114056911 | b. 3/13/1912 | Eureka, Utah |
| 20 | CLARK, William | I100278288 | b. 1/1/1824 | Acworth, NH |
| 21 | CLARK, William Doubleday | I111938469 | b. 11/3/1863 | Columbia, CT |
| 22 | CLARK, William Lucas | I112135625 | b. 5/21/1879 | MA |
| 23 | CLAYTON, William Wyman | I100650499 | b. 6/25/1875 | Point Sal., CA |
| 24 | COHN, William Paul sr. | I117326577 | b. 5/20/1926 | Old Mystic,CT |
| 25 | COHN, William Paul jr. | I118119081 | b. 5/20/1947 | CT |
| 26 | CONANT, William | I100513485 | b. 5/26/1816 | Temple, Maine |
| 27 | CONANT, William Bradford | I119131085 | b. 8/11/1817 | Hope, Maine |
| 28 | CONANT, William Bradford | I119133954 | b. 8/?/1855 | ME |
| 29 | CONNELLY, William | I106853617 | b. 19?? | ME |
| 30 | COX, William Mills | I114596917 | b. 6/25/1878 | Orderville, Utah |
| 31 | COX, William Upham | I114509965 | b. 3/3/1808 | Boston, MA |
| 32 | CROCHETIERE, William J. | I101798192 | b. 18?? | VT |
| 33 | CROMER, William Frederick jr | I500220990 | b. 1854 | Charlton, NY |
| 34 | CROMER, William Frederick sr. | I500220974 | b. 1819 | Albany, NY |
| 35 | DARKE, William | I106854548 | b. 19?? | Canada |
| 36 | DAVIS, William | I101664661 | b. 1/5/1767 | Kingston, MA |
| 37 | DAVIS, William | I118813742 | b. 1792 | ME |
| 38 | DAVIS, William Eager | I118913417 | b. 1803 below re war service | Northboro,MA |
| 39 | DAVIS, William Henry | I108023577 | b. 5/25/1844 | Cincinnati, Ohio |
| 40 | DAVIS, William Williams | I108022864 | b. 10/7/1811 | Brighton, MA |
| 41 | DUFFIELD, William Glenn | I108374888 | b. 12/29/1926 | DePue, Illinois |
| 42 | DUFFIELD, William James | I108374788 | b. 8/26/1895 | Henry, Illinois |
| 43 | DUPRAS, William | I117270179 | b. 19?? | VT |
| 44 | EAGER, William Henry | I105208271 | b. 1/8/1897 below re occupation | South Dakota |
| 45 | EATON, William | I102843747 | b. 10/9/1849 | IA |
| 46 | EATON, William A. | I118437274 | b. 1862 | Haskell Station, Indiana |
| 47 | EATON, William Dickinson | I102859989 | b. 1905 | MA |
| 48 | EATON, William Dorman | I102861775 | b. 9/14/1885 | NE |
| 49 | FEARON, William Campbell | I118805163 | b. 1897 | Lennoxville, Quebec,Canada |
| 50 | FEARON, William Edson | I118795942 | b. 8/9/1894 | Dalton,NH |




