Our Family History
Search Results
Matches 1 to 44 of 44 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BEARSE, David | I112073591 | b. 7/30/1772 | Barnstable, MA |
| 2 | BEARSE, David | I112074001 | b. 11/20/1745 | Barnstable, MA |
| 3 | BEARSE, David | I111940270 | b. 1812 | Hyannis, MA |
| 4 | BEARSE, David | I112073181 | b. 1812 | Hyannis, MA |
| 5 | BLOOD, David | I114509118 | b. 7/8/1762 | Groton, MA |
| 6 | BOWMAR, David William | I118624606 | b. 19?? | IN |
| 7 | BOYD, David | I102205822 | b. 10/29/1922 | Idaho |
| 8 | BREWER, David Homer | I500450196 | b. 12/8/1854 | Springfield, MA |
| 9 | CRAIG, David | I108758340 | b. 18?? | NY |
| 10 | CRANDALL, David Christopher | I100099591 | b. 8/20/1884 below re name | NY |
| 11 | CRANDALL, David Crockett | I100074348 | b. 1/?/1855 | NY |
| 12 | DAVIS, David | I114108139 | b. 10/16/1767 | Rutland, MA |
| 13 | DAVIS, David sr. | I118913349 | b. 1/30/1739 | MA |
| 14 | EDSON, David Hatch | I103777860 | b. 19?? | VT |
| 15 | EVANS, David V. | I100640208 | b. 19?? | MN |
| 16 | FORSGREN, David Kim | I108099770 | b. 11/14/1954 | Tremonton, Box Elder, Utah |
| 17 | GILLMORE, David | I109301605 | b. 1835 | IN |
| 18 | GOODRICH, David | I110240752 | b. 11/24/1716 | Newbury, Essex, MA |
| 19 | HATCH, David | I119378547 | b. 5/25/1820 | Ischua, NY |
| 20 | HOLDEN, David | I114508650 | b. 12/10/1738 | Groton, MA |
| 21 | HOYT, David | I116381948 | b. 3/13/1870 | Canada |
| 22 | JOHNSON, David | I114111465 | b. 18?? | UT |
| 23 | LINNELL, David | I111642518 | b. abt.1627 | England |
| 24 | LINNELL, David | I111893160 | b. abt. 1811 | Yarmouth, MA |
| 25 | PARTRIDGE, David | I103428971 | b. 7/22/1750 | Wrentham, MA |
| 26 | PARTRIDGE, David | I103430672 | b. 8/27/1782 | Franklin, MA |
| 27 | PARTRIDGE, David | I103430753 | b. 8/15/1780 | Keene, NH |
| 28 | PARTRIDGE, David | I103496639 | b. 18?? | VT |
| 29 | RICE, David | I102767922 | b. 2/18/1787 | Templeton, MA |
| 30 | SAMPSON, David Mitchell | I100513585 | b. 10/22/1851 | Temple,ME |
| 31 | STEPHENS, David Brainard | I114119954 | b. 1843 | MI |
| 32 | TIBBETTS, David Russel | I103427460 | b. 5/19/1873 | IA |
| 33 | TOWNSEND, David W. | I115270002 | b. abt. 1844 | OH |
| 34 | WATERBURY, David George | I106834806 | b. 1876 | Canada |
| 35 | WATERBURY, David Hoyt | I106834791 | b. 2/12/1852 | Canada |
| 36 | WATERBURY, David Palmer | I106834843 | b. 1908 | Canada |
| 37 | WETHERBEE, David | I501548097 | b. 2/16/1757 | Lunenburg, MA |
| 38 | WETHERBEE, David | I501584238 | b. 1790 | Ashburnham,MA |
| 39 | WETMUR, David Gerard | I100513588 | b. 18?? | Temple,ME |
| 40 | WHARTON, David | I114084797 | b. 19?? | ME |
| 41 | WILCOX, David | I111844324 | b. 18?? | VT |
| 42 | WILLIAMS, David Esq. | I500445936 | b. 3/25/1780 | Providence, RI |
| 43 | WILLIAMS, David Homer | I500447665 | b. 6/28/1807 | prob. Boston,MA |
| 44 | WOOD, David | I115259248 | b. 12/19/1792 | Danby, VT |




