Our Family History
Search Results
Matches 1 to 50 of 134 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABELS, Charles Kingsley | I500801238 | b. 3/24/1846 | Illinois |
| 2 | ACKLEY, Charles Lowell | I109641187 | b. 9/26/1905 | Vermont |
| 3 | ADAMS, Charles | I116919258 | b. 1941 | VT |
| 4 | ADAMS, Charles Graper | I116919185 | b. 1915 | Tinmouth, VT |
| 5 | AMSDEN, Charles | I112621177 | b. 5/6/1832 | West Windsor,VT |
| 6 | AMSDEN, Charles Sumner | I112621601 | b. 6/17/1854 | VT |
| 7 | AVERY, Charles L. | I111888512 | b. 2/12/1907 | Paw Paw, Mich. |
| 8 | AVERY, Charles Richardson | I111884296 | b. 9/10/1842 | Paw Paw, Mich. |
| 9 | BAUER, Charles Allen | I118156463 | b. 19?? | NH |
| 10 | BEARSE, Charles | I112000169 | b. 11/10/1790 | Barnstable, MA |
| 11 | BEARSE, Charles Edward | I113128853 | b. 10/6/1842 | Centerville, MA |
| 12 | BEARSE, Charles Edward | I112994052 | b. 5/1/1848 | Osterville, MA |
| 13 | BEATTY, Charles L. | I115272965 | b. 18?? | OR |
| 14 | BLACKBURN, Charles Henry | I114803445 | b. 12/4/1905 | Orderville, Utah |
| 15 | BLOOD, Charles | I114509950 | b. 1785 | Groton, MA |
| 16 | BLOSSOM, Charles Fenimore | I111813574 | b. 1/12/1915 | ThreeRivers,CA |
| 17 | BLOSSOM, Charles Willard | I111810333 | b. 11/27/1867 | Visalia,Tulare,CA |
| 18 | BOWEN, Charles | I500450228 | b. 11/24/1807 | Charlestown, MA |
| 19 | BOWEN, Charles Henry | I500450239 | b. 9/5/1832 | Boston, MA |
| 20 | BOYD, Charles | I109410616 | b. 1916 | Fountain Co., Indiana |
| 21 | CHANDLER, Charles Wolcott | I100382423 | b. 4/6/1834 | Andover, VT |
| 22 | CLAPP, Charles Harvey | I102102260 | b. 9/15/1858 | West Newton, Middlesex, MA |
| 23 | CLAPP, Charles Warren | I102102259 | b. 2/1/1833 | Sharon, Norfolk, MA |
| 24 | CORRBOROUGH, Charles | I118431239 | b. 18?? | OH |
| 25 | COX, Charles Benjamin | I114509975 | b. 1/12/1810 | Plymouth, NY |
| 26 | COX, Charles Evan | I114673263 | b. ? 1892-1893 | Fairview, Utah |
| 27 | COX, Charles Robert | I114596919 | b. 4/9/1880 | Orderville, Utah |
| 28 | DAVIS, Charles | I108022863 | b. 10/10/1809 | Brighton, MA |
| 29 | DAVIS, Charles | I118813759 | b. 1810 | Georgetown,ME |
| 30 | DAVIS, Charles | I116568782 | b. 4/4/1813 | Bethel, VT |
| 31 | DAVIS, Charles A. sr. | I105689839 | b. 7/15/1827 | Reading, VT |
| 32 | DAVIS, Charles Henry | I101760545 | b. 9/24/1871 | Millers Falls, MA |
| 33 | DAVIS, Charles Henry | I112694261 | b. 1/16/1807 | Boston, MA |
| 34 | DAVIS, Charles M. | I116573054 | b. 11/1/1845 | Bethel, VT |
| 35 | DURBROW [CATTON], Charles Wolcott | I100479158 | b. 1/26/1875 | MA |
| 36 | EAGER, Charles Spence | I105207459 | b. 3/1/1885 below re occupation | SD |
| 37 | EATON, Charles G. | I118431259 | b. 1/2/1827 | Giles,Virginia |
| 38 | EATON, Charles L. | I118614427 | b. 1/12/1901 | LaPorte, Indiana |
| 39 | FARWELL, Charles Brainard jr. | I118891917 | b. 9/9/1881 | WA |
| 40 | FARWELL, Charles Brainard sr. | I118891914 | b. 12/31/1830 | Lowell, MA |
| 41 | FEARON, Charles Edward | I118792631 | b. 1858 | Canada |
| 42 | FEARON, Charles Frederick | I118802237 | b. 18?? | NH |
| 43 | FULLER, Charles Knapp | I107675967 | b. 5/20/1892 | East Verde, Yavapai, AZ |
| 44 | GARDNER, Charles Fredrick | I114696636 | b. 4/15/1858 | Lehi, Utah |
| 45 | GAY, Charles Elmer | I114111339 | b. 6/7/1883 | Spanish Fork,UT |
| 46 | GIBSON, Charles Dana | I100080774 | b. 3/22/1816 | Sterling, MA |
| 47 | GIBSON, Charles Henry | I113453668 | b. 1/29/1879 | prob. Benton,ME |
| 48 | GIBSON, Charles Langdon | I100248929 | b. 4/1/1815 | Boston, MA |
| 49 | GIBSON, Charles William | I113447567 | b. 2/6/1860 | ME |
| 50 | GILLESPIE, Charles Frederick | I107050328 | b. unlisted | Pennfield, NB,Canada |




