Our Family History
Search Results
Matches 1 to 46 of 46 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AVERY, William | I119143444 | b. 18?? | ME |
| 2 | BAILEY, William | I105352535 | b. 19?? | NE |
| 3 | BEARSE, William | I112001017 | b. 9/9/1810 | Mashpee, MA |
| 4 | BENBOW, William | I102912076 | b. 18?? | IA |
| 5 | BOSWELL, William | I117324849 | b. 1920 | VT |
| 6 | BRADFORD, William | I500446047 | b. 9/7/1795 | Springfield,VT |
| 7 | CAMPBELL, William | I107053518 | b. 18?? | Letete,NB,Canada |
| 8 | CAPPS, William | I103428329 | b. 1912 | Lee,IA |
| 9 | CLARK, William | I100278288 | b. 1/1/1824 | Acworth, NH |
| 10 | CONANT, William | I100513485 | b. 5/26/1816 | Temple, Maine |
| 11 | CONNELLY, William | I106853617 | b. 19?? | ME |
| 12 | DARKE, William | I106854548 | b. 19?? | Canada |
| 13 | DAVIS, William | I101664661 | b. 1/5/1767 | Kingston, MA |
| 14 | DAVIS, William | I118813742 | b. 1792 | ME |
| 15 | DUPRAS, William | I117270179 | b. 19?? | VT |
| 16 | EATON, William | I102843747 | b. 10/9/1849 | IA |
| 17 | FREDABAUGH, William | I500682105 | b. 1834 | Pennsylvania |
| 18 | FRITZ, William | I500804070 | b. 18?? | NH |
| 19 | GRANDY, William | I105651343 | b. 18?? | VT |
| 20 | HEPBURN, William | I110355996 | b. 1870 | St.John, NB, Canada |
| 21 | HUPPERTY, William | I112356299 | b. 18?? | NJ |
| 22 | JACKSON, William | I104622129 | b. 12/22/1858 | Liverpool, England |
| 23 | LEE, William | I107081105 | b. 19?? | ME |
| 24 | MARTIN, William | I108570557 | b. 18?? | IN |
| 25 | MATTHEWS, William | I107053621 | b. 9/10/1882 | Canada |
| 26 | MCNICHOL, William | I106463718 | b. 1807 | Canada |
| 27 | MESERVE, William | I116735677 | b. 1826 | Bethel,VT |
| 28 | NORRIS, William | I500805515 | b. 9/12/1841 | OH |
| 29 | O'BRIEN, William | I103584493 | b. 7/19/1871 | Fayette County, Iowa |
| 30 | PERRY, William | I108025541 | b. 19?? | UT |
| 31 | PRENTICE, William | I107717439 | b. 10/11/1778 | Barnstable,MA |
| 32 | PROCTOR, William | I500681669 | b. 2/25/1826 | Weare, NH |
| 33 | RICE, William | I102767918 | b. 8/9/1762 | Rutland, Worcester, MA |
| 34 | SIDWELL, William | I114662050 | b. 6/10/1848 | Salt Lake City, Utah |
| 35 | STARK, William | I107687013 | b. 5/22/1859 | Scotland |
| 36 | STEELE, William | I100650983 | b. 18?? | MA |
| 37 | STEVENS, William | I500155853 | b. 7/19/1800 | ME |
| 38 | TAYLOR, William | I500674758 | b. 17?? | NH |
| 39 | TOOLEY, William | I111889789 | b. abt. 1840 | Wells, VT |
| 40 | TOOLEY, William | I111889859 | b. abt. 1878 | Wells, VT |
| 41 | TURNER, William | I117971156 | b. 19?? | NH |
| 42 | VAIL, William | I118430801 | b. abt. 1842 | OH |
| 43 | WETHERBEE, William | I501548330 | b. 3/26/1799 | Sullivan,NH |
| 44 | WICKMAN, William | I112356768 | b. 3/30/1837 | NJ |
| 45 | WOOD, William | I107054122 | b. 18?? | Canada |
| 46 | WRIGHT, William | I114218457 | b. 16?? | Boston, MA |




