Our Family History
Warwick, MA
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3/20/1850 | I102460644 | |
| 2 | 6/18/1813 | I102460628 | |
| 3 | 12/28/1842 | I102460638 | |
| 4 | 1018/1857 | I102460648 | |
| 5 | 10/6/1845 | I102460641 | |
| 6 | 3/25/1848 | I102460642 | |
| 7 | 7/26/1841 | I102460637 | |
| 8 | 6/6/1852 | I102460646 | |
| 9 | 4/29/1857 | I102460618 | |
| 10 | 11/18/1859 | I102460619 | |
| 11 | 1/9/1850 | I102460615 | |
| 12 | 8/22/1853 | I102460616 | |
| 13 | 1/15/1846 | I102460611 | |
| 14 | 10/21/1808 | I102443359 | |
| 15 | 5/22/1841 | I102460608 | |
| 16 | 12/16/1847 | I102460613 | |
| 17 | 7/27/1818 | I102443407 | |
| 18 | 9/19/1825 | I102443411 | |
| 19 | 10/4/1812 | I102443370 | |
| 20 | 10/3/1814 | I102443377 | |
| 21 | 9/3/1784 | I102443324 | |
| 22 | 2/17/1843-below re education | I102460609 | |
| 23 | 10/2/1838 below re occupation | I102794879 | |
| 24 | 2/15/1840 | I102794884 | |
| 25 | 9/21/1886 | I102466760 | |
| 26 | 4/22/1883 | I102466758 | |
| 27 | 10/14/1880 | I102465080 | |
| 28 | 4/17/1882 | I102465105 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5/19/1883 | I102460628 | |
| 2 | 8/3/1863 | I102443206 | |
| 3 | 10/23/1848 | I102460611 | |
| 4 | 6/11/1834 | I102443359 | |
| 5 | 11/23/1887 | I102443407 | |
| 6 | 6/11/1830 | I102443411 | |
| 7 | 12/10/1829 | I102443370 | |
| 8 | 12/1/1844 | I102443324 | |
| 9 | 9/22/1888 | I102466760 |
