Our Family History
TX
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5/7/1921 below re wife | I101704072 | |
| 2 | 1919 | I101704062 | |
| 3 | 19?? | I113918483 | |
| 4 | 5/18/1886 | I108570614 | |
| 5 | 19?? | I100081746 | |
| 6 | 19?? | I100081745 | |
| 7 | 18?? | I108571043 | |
| 8 | 5/15/1918 | I108570625 | |
| 9 | 19?? | I114465225 | |
| 10 | 11/5/1902 | I108570620 | |
| 11 | 7/31/1924 | I108570623 | |
| 12 | 1/6/1907 | I108570616 | |
| 13 | 1/2/1870 | I108570610 | |
| 14 | 19?? | I113918462 | |
| 15 | 1/1/1900 | I114462266 | |
| 16 | 18?? | I114461863 | |
| 17 | aft/ 1859 | I114316310 | |
| 18 | aft. 1859 | I114316326 | |
| 19 | 18?? | I114316313 | |
| 20 | 18?? | I114461862 | |
| 21 | 18?? | I114316316 | |
| 22 | 1860 | I114316314 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I101704062 | |
| 2 | yes | I108570614 | |
| 3 | yes | I100081746 | |
| 4 | yes | I101704049 | |
| 5 | yes | I108571043 | |
| 6 | 5/24/1969 | I100081710 | |
| 7 | 9/16/1937 | I108570574 | |
| 8 | yes | I108570620 | |
| 9 | yes | I108570616 | |
| 10 | 6/19/1944 | I108570610 | |
| 11 | yes | I108570576 | |
| 12 | yes | I114461863 | |
| 13 | yes | I114316310 | |
| 14 | yes | I114316326 | |
| 15 | yes | I114316313 | |
| 16 | yes | I114461862 | |
| 17 | yes | I114316316 | |
| 18 | yes | I114316314 | |
| 19 | yes | I114462305 |
