Our Family History
Standrod, Utah
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9/29/1895 | I108025453 | |
| 2 | 1/24/1892 | I108025438 | |
| 3 | 7/19/1900 | I108025486 | |
| 4 | 4/14/1890 | I108025364 | |
| 5 | 5/30/1893 | I108025443 | |
| 6 | 2/17/1897 | I108025468 | |
| 7 | 2/17/1889 | I108025358 | |
| 8 | 10/29/1887 | I108025350 | |
| 9 | 7/1/1898 | I108025479 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/3/1971 | I108025364 | |
| 2 | 3/?/1888 | I108025350 |
