Our Family History
Spanish Fork,UT
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12/5/1857 | I114536378 | |
| 2 | 7/4/1876 | I114111329 | |
| 3 | 6/7/1883 | I114111339 | |
| 4 | 9/4/1874 | I114111325 | |
| 5 | 4/20/1881 | I114111335 | |
| 6 | 9/22/1878 | I114111332 | |
| 7 | 3/1/1886 | I114111343 | |
| 8 | 12/27/1872 | I114111323 | |
| 9 | 10/1/1869 | I500446506 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/6/1906 | I500446496 | |
| 2 | 4/15/1873 | I500446508 | |
| 3 | 3/6/1886 | I114108361 | |
| 4 | 9/30/1875 | I114111325 | |
| 5 | 8/14/1909 | I500446502 |
