Our Family History
Reading, VT
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6/22/1796 | I105651285 | |
| 2 | 2/18/1821 below re family | I105652192 | |
| 3 | 7/15/1827 | I105689839 | |
| 4 | 10/10/1793 | I105651346 | |
| 5 | 7/30/1825 below re family | I105689825 | |
| 6 | 2/20/1830 | I105689862 | |
| 7 | 8/10/1793 | I105648047 | |
| 8 | 3/11/1832 | I105689882 | |
| 9 | 3/29/1819 | I105652187 | |
| 10 | 11/20/1817 | I105652166 | |
| 11 | 8/13/1823 | I105689407 | |
| 12 | 12/29/1770 | I105647596 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9/3/1880 | I105651346 | |
| 2 | 9/11/1849 | I105647183 | |
| 3 | 8/10/1793 | I105648047 | |
| 4 | 12/11/1891 | I105652187 | |
| 5 | yes | I105646578 |
