Our Family History
Orderville, Utah
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12/4/1905 | I114803445 | |
| 2 | 11/23/1895 | I114803425 | |
| 3 | 8/22/1903 | I114803440 | |
| 4 | 9/27/1910 | I114805050 | |
| 5 | 10/20/1899 | I114803433 | |
| 6 | 11/24/1893 | I114800131 | |
| 7 | 10/9/1901 | I114803437 | |
| 8 | 11/6/1907 | I114805048 | |
| 9 | 6/3/1889 | I114803413 | |
| 10 | 4/6/1892 | I114596928 | |
| 11 | 4/9/1880 | I114596919 | |
| 12 | 7/22/1879 | I114598945 | |
| 13 | 2/17/1894 | I114598929 | |
| 14 | 7/13/1884 | I114596924 | |
| 15 | 12/8/1881 | I114596921 | |
| 16 | 5/12/1901 | I114598931 | |
| 17 | 8/29/1886 | I114596926 | |
| 18 | 6/25/1878 | I114596917 | |
| 19 | 8/11/1877 | I114695407 | |
| 20 | 5/14/1883 | I114696215 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/26/1916 | I114510804 | |
| 2 | 5/24/1924 | I114803445 | |
| 3 | 9/13/1994 | I114805050 | |
| 4 | 7/25/1887 | I114598956 | |
| 5 | 7/13/1917 | I114510841 | |
| 6 | 10/25/1895 | I114598968 |
