Our Family History
New Ipswich,NH
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17?? | I500674751 | |
| 2 | 7/25/1782 | I500674739 | |
| 3 | 8/30/1779 | I500674728 | |
| 4 | 2/15/1791 | I500676789 | |
| 5 | 4/5/1790 | I500676786 | |
| 6 | 7/27/1788 | I500676782 | |
| 7 | 9/25/1784 | I500674742 | |
| 8 | 5/22/1797 | I500676798 | |
| 9 | 3/29/1776 | I500674721 | |
| 10 | 5/3/1795 | I500676794 | |
| 11 | 1782 | I113382964 | |
| 12 | 1784 | I113382968 | |
| 13 | 1772 | I113382949 | |
| 14 | 1788 | I113382969 | |
| 15 | 9/25/1791-1796 | I113382971 | |
| 16 | 1778 | I113382957 | |
| 17 | 1774 | I113382952 | |
| 18 | unlisted | I113468101 | |
| 19 | 1/29/1819 | I113468082 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6/5/1881 | I500674739 | |
| 2 | 12/18/1830 | I113382971 | |
| 3 | 1777 | I113382956 |
