Our Family History
MN
Birth
Matches 1 to 50 of 91
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11/1/1914 | I100536192 | |
| 2 | 19?? | I113961028 | |
| 3 | 19?? | I100546371 | |
| 4 | 10/27/1902 | I100546370 | |
| 5 | 19?? below re family | I103599697 | |
| 6 | 19?? | I103599747 | |
| 7 | 10/5/1852 | I100514028 | |
| 8 | 19?? | I109867469 | |
| 9 | 19?? | I109867463 | |
| 10 | 19?? | I100546390 | |
| 11 | 12/9/1916 | I100641438 | |
| 12 | 19?? | I103526572 | |
| 13 | 5/?/1887 | I100546461 | |
| 14 | 10/8/1917 | I100631329 | |
| 15 | 2/7/1915 | I100631326 | |
| 16 | 19?? | I113222646 | |
| 17 | 19?? | I100640208 | |
| 18 | 12/4/1880 | I100514922 | |
| 19 | 19?? | I113798940 | |
| 20 | 1/28/1887 | I105037550 | |
| 21 | 11/13/1872 | I103505967 | |
| 22 | 11/13/1872 | I103509247 | |
| 23 | 8/13/1886 below re occupation | I104671933 | |
| 24 | 10/5/1886 re history | I103846141 | |
| 25 | 19?? | I113959266 | |
| 26 | 19?? | I113960167 | |
| 27 | 19?? | I113960173 | |
| 28 | 19?? | I113960183 | |
| 29 | 19?? | I113960189 | |
| 30 | 11/13/1881 | I104671928 | |
| 31 | 8/6/1879 | I104671921 | |
| 32 | 19?? | I113959268 | |
| 33 | 19?? | I113959278 | |
| 34 | 19?? | I113960184 | |
| 35 | 19?? | I113959272 | |
| 36 | 19?? | I113959681 | |
| 37 | 19?? | I113960191 | |
| 38 | 19?? | I113960195 | |
| 39 | 19?? | I113960999 | |
| 40 | 2/22/1891 | I104671948 | |
| 41 | 3/26/1880 | I104671926 | |
| 42 | 6/7/1894 | I104671953 | |
| 43 | 5/26/1912 | I100514896 | |
| 44 | 6/24/1874 | I100514890 | |
| 45 | 1839 | I104653696 | |
| 46 | 19?? | I113898171 | |
| 47 | 1890 | I100525376 | |
| 48 | 3/26/1890 | I100514937 | |
| 49 | 19?? | I113961006 | |
| 50 | 19?? | I100535725 |
Death
Matches 1 to 50 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I113961028 | |
| 2 | yes | I100546370 | |
| 3 | yes | I103599747 | |
| 4 | yes | I100513618 | |
| 5 | 9/?/1876 | I100514028 | |
| 6 | 1974 | I100641438 | |
| 7 | yes | I103526572 | |
| 8 | 8/?/1964 | I100546461 | |
| 9 | yes | I100631329 | |
| 10 | yes | I100631326 | |
| 11 | yes | I100514922 | |
| 12 | yes | I105037550 | |
| 13 | yes | I104671933 | |
| 14 | 1966 | I103846141 | |
| 15 | yes | I113960167 | |
| 16 | yes | I113960173 | |
| 17 | yes | I113960183 | |
| 18 | yes | I113960189 | |
| 19 | yes | I104671928 | |
| 20 | died young | I104671921 | |
| 21 | yes | I113960184 | |
| 22 | yes | I113960191 | |
| 23 | yes | I113960195 | |
| 24 | yes | I113960999 | |
| 25 | yes | I104671948 | |
| 26 | died young | I104671926 | |
| 27 | yes | I104671953 | |
| 28 | yes | I100514896 | |
| 29 | yes | I100514890 | |
| 30 | 11/2/1997 | I100528582 | |
| 31 | 8/26/1986 | I100641622 | |
| 32 | yes | I100514937 | |
| 33 | yes | I113961006 | |
| 34 | yes | I114121225 | |
| 35 | yes | I105037567 | |
| 36 | yes | I113961023 | |
| 37 | yes | I113961035 | |
| 38 | yes | I100528588 | |
| 39 | yes | I100641574 | |
| 40 | 1/27/1936 | I100641657 | |
| 41 | yes | I103599758 | |
| 42 | 1993 | I100534345 | |
| 43 | 9/?/1987 | I109866913 | |
| 44 | yes | I105377083 | |
| 45 | yes | I100529080 | |
| 46 | yes | I103846173 | |
| 47 | yes | I103735089 | |
| 48 | yes | I103735068 | |
| 49 | yes | I113961003 | |
| 50 | yes | I100641572 |
