Our Family History
Lunenburg, MA
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9/25/1816 | I100369669 | |
| 2 | 3/26/1823 | I100369698 | |
| 3 | 4/17/1828 | I100369702 | |
| 4 | 10/2/1821 | I100369689 | |
| 5 | 3/25/1815 | I100369657 | |
| 6 | 4/29/1791 | I100369619 | |
| 7 | 4/27/1826 below re family | I100369700 | |
| 8 | 11/5/1819 | I100369679 | |
| 9 | 11/16/1830 | I100369705 | |
| 10 | 7/6/1812 | I100250634 | |
| 11 | 8/26/1761 | I501548111 | |
| 12 | 12/13/1753 | I501548096 | |
| 13 | 2/16/1766 | I501548130 | |
| 14 | 2/16/1757 | I501548097 | |
| 15 | 5/15/1732 | I501548022 | |
| 16 | 8/24/1747 | I501548060 | |
| 17 | 12/3/1763 | I501548114 | |
| 18 | 7/19/1751 | I501548084 | |
| 19 | 4/26/1759 | I501548101 | |
| 20 | 1/6/1729-30 | I501548021 | |
| 21 | 8/12/1749 | I501548083 | |
| 22 | 6/20/1726 | I501548018 | |
| 23 | 11/18/1824 | I100276553 | |
| 24 | 1/16/1783 | I100087010 | |
| 25 | 11/30/1752 below re war service | I100081794 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6/30/1814 | I100077878 | |
| 2 | 6/17/1732 | I501547799 | |
| 3 | 10/30/1867 | I100369619 | |
| 4 | 10/7/1861 | I100250569 | |
| 5 | 1/11/1872 | I100250598 | |
| 6 | 1747 | I501548013 | |
| 7 | 1/6/1768 | I501548018 |
