Our Family History
Fitchburg, MA
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11/17/1852 | I100678514 | |
| 2 | 9/1/1769 | I100077887 | |
| 3 | 3/20/1776 | I100079096 | |
| 4 | 5/19/1771 below re burial | I100077891 | |
| 5 | 3/12/1791 | I100080738 | |
| 6 | 1829 | I500590417 | |
| 7 | 9/13/1820 | I500590819 | |
| 8 | 9/9/1803 | I500572813 | |
| 9 | 8/12/1890 | I102471297 | |
| 10 | 4/6/1844 | I100650974 | |
| 11 | 2/21/1873 | I100670592 | |
| 12 | 6/16/1877 | I100670593 | |
| 13 | 6/6/1880 | I100670596 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9/19/1831 | I500572813 | |
| 2 | 8/16/1852 | I100087824 |
