Our Family History
Fairview, Utah
Birth
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3/23/1884 | I114658419 | |
| 2 | 11/2/1885 | I114658423 | |
| 3 | 3/12/1880 | I114658412 | |
| 4 | 11/2/1885 | I114658426 | |
| 5 | 8/19/1891 | I114673254 | |
| 6 | ? 1892-1893 | I114673263 | |
| 7 | 12/3/1900 | I114673714 | |
| 8 | 5/19/1864 | I114546951 | |
| 9 | 4/25/1895 | I114658441 | |
| 10 | 8/5/1881 | I114658414 | |
| 11 | 5/18/1878 | I114658406 | |
| 12 | 3/17/1896 | I114673704 | |
| 13 | 9/21/1887 | I114599946 | |
| 14 | 5/12/1863 | I114548568 | |
| 15 | 1/29/1866 | I114510821 | |
| 16 | 8/18/1878 | I114599919 | |
| 17 | 11/26/1882 | I114658415 | |
| 18 | 3/12/1894 | I114673703 | |
| 19 | 12/25/1889 | I114658432 | |
| 20 | 10/28/1881 | I114599930 | |
| 21 | 3/28/1899 | I114658445 | |
| 22 | 6/17/1896 | I114658442 | |
| 23 | 7/8/1898 | I114673706 | |
| 24 | 3/12/1889 | I114599949 | |
| 25 | 5/17/1885 | I114599938 | |
| 26 | 12/20/1863 | I114510839 | |
| 27 | 8/5/1880 | I114601236 | |
| 28 | 4/24/1883 | I114599935 | |
| 29 | 3/27/1887 | I114689337 | |
| 30 | 10/2/1896 | I114689350 | |
| 31 | 6/1/1885 | I114689328 | |
| 32 | 10/21/1872 | I114673252 | |
| 33 | 1879 | I114662049 | |
| 34 | 1/22/1908 | I114699128 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8/24/1943 | I114546947 | |
| 2 | 7/2/1867 | I114510821 | |
| 3 | 7/4/1888 | I114509979 | |
| 4 | 11/23/1943 | I114673720 | |
| 5 | 2/18/1903 | I114542882 |
