Our Family History
Erving, MA
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1/18/1922 | I104856372 | |
| 2 | 12/12/1885 | I102568935 | |
| 3 | 11/24/1889 | I102568937 | |
| 4 | 7/8/1900 below re history | I102572327 | |
| 5 | 5/22/1896 | I102572320 | |
| 6 | 5/25/1893 | I102572316 | |
| 7 | 8/5/1883 | I102572309 | |
| 8 | 6/13/1904 | I102478233 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7/31/1883 | I102443421 | |
| 2 | 6/10/1939 | I102571015 | |
| 3 | 5/18/1942 | I102460618 | |
| 4 | 3/20/1944 | I102460619 | |
| 5 | 3/26/1923 | I104856372 | |
| 6 | 7/26/1947 | I102568921 | |
| 7 | 12/15/1852 | I102568460 |
