Our Family History
Eau Claire, WI
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7/29/1883-below re occupation | I105328062 | |
| 2 | 11/14/1886 | I105328067 | |
| 3 | 2/?/1884 | I106799397 | |
| 4 | 7/?/1885 | I106799409 | |
| 5 | 1/?/1898 | I106798886 | |
| 6 | 5/1/1860 | I106752028 | |
| 7 | 9/?/1872 | I106798474 | |
| 8 | 1858 | I106752023 | |
| 9 | 7/?/1864 | I106752035 | |
| 10 | 7/10/1866 | I106752040 | |
| 11 | 1870 | I106752063 | |
| 12 | 2/17/1889 | I106799310 | |
| 13 | 2/1/1899 | I106799347 | |
| 14 | 4/5/1897 | I106799333 | |
| 15 | 6/11/1887 | I106799309 | |
| 16 | 12/3/1893 | I106799317 | |
| 17 | 5/22/1894 | I106799331 | |
| 18 | 6/6/1891 | I106799315 | |
| 19 | 6/18/1890 | I106799523 | |
| 20 | 9/6/1909 | I106463145 | |
| 21 | 6/14/1908 | I103844416 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I106799397 | |
| 2 | 12/26/1944 | I106798474 | |
| 3 | 5/20/1952 | I106752040 | |
| 4 | 5/25/1979 | I114120947 | |
| 5 | 5/22/1894 | I106799331 | |
| 6 | 9/22/1892 | I106799315 | |
| 7 | 8/18/1896 | I106799478 | |
| 8 | 9/?/1955 | I114120796 | |
| 9 | 8/?/1936 | I103844416 |
