Our Family History
Charlestown, MA
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11/24/1807 | I500450228 | |
| 2 | 11/22/1658 | I114508570 | |
| 3 | 6/13/1852 | I101752969 | |
| 4 | 9/18/1850 | I101752961 | |
| 5 | 9/15/1851 | I101752967 | |
| 6 | 12/18/1816 | I100276516 | |
| 7 | 9/24/1850 below re twin | I100816625 | |
| 8 | 9/28/1821 | I100279155 | |
| 9 | 12/15/1832 | I100279189 | |
| 10 | 3/5/1819 | I100279152 | |
| 11 | 12/11/1817 | I100279139 | |
| 12 | 9/24/1850 | I100816224 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/30/1892 | I100279189 | |
| 2 | 5/1/1884 | I100279152 | |
| 3 | 6/24/1867 | I100087858 |
