Our Family History
Centerville, MA
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9/18/1804 | I113122682 | |
| 2 | 10/6/1842 | I113128853 | |
| 3 | 2/5/1841 | I113128845 | |
| 4 | 2/17/1765 | I112978808 | |
| 5 | 1/17/1808 | I113122687 | |
| 6 | 5/3/1731 | I112977939 | |
| 7 | 1772 | I112978821 | |
| 8 | 12/14/1844 | I112994030 | |
| 9 | 2/15/1812 | I112978907 | |
| 10 | 4/11/1889 | I113129354 | |
| 11 | 12/26/1761 | I112978792 | |
| 12 | 9/13/1884 | I113129334 | |
| 13 | 8/13/1837 | I113128829 | |
| 14 | 6/5/1846 | I113129274 | |
| 15 | 9/23/1923 | I113130636 | |
| 16 | 10/30/1830 | I100856082 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12/16/1830 | I113122682 | |
| 2 | 1/7/1863 | I113128845 | |
| 3 | 4/25/1799 | I112977939 | |
| 4 | 9/23/1972 | I113129334 | |
| 5 | 4/17/1918 | I113128829 | |
| 6 | 9/27/1917 | I113129274 | |
| 7 | 1947 | I113130581 |
