Our Family History
Bristol, RI
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7/13/1717 | I500429623 | |
| 2 | abt. 1690 | I500429599 | |
| 3 | 7/10/1718 | I500429624 | |
| 4 | 9/2/1720 | I500429626 | |
| 5 | 4/1/1716 | I500429618 | |
| 6 | 7/10/1714 | I500429613 | |
| 7 | 4/18/1705 | I500429504 | |
| 8 | 1659 | I500429481 | |
| 9 | 8/31/1696 | I500429492 | |
| 10 | 1688 | I500429490 | |
| 11 | 10/3/1684 | I500429483 | |
| 12 | 3/4/1690 | I500429489 | |
| 13 | 1698 | I500429507 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12/?1713 | I118818009 | |
| 2 | 12/?/1713 | I500429481 |
