Our Family History
Brattleboro, VT
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7/9/1968 | I102489623 | |
| 2 | 1/14/1917 | I104855903 | |
| 3 | 6/18/1913 | I104853867 | |
| 4 | 12/2/1866 | I105142572 | |
| 5 | 9/7/1919 | I116761160 | |
| 6 | 2/1/1951 | I102481089 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11/3/1998 | I116759185 | |
| 2 | 5/31/1887 | I101758872 | |
| 3 | 5/1/1953 | I101760545 | |
| 4 | 2/14/1910 | I101759691 | |
| 5 | 1925 | I116600819 | |
| 6 | 4/21/1926 | I101760120 | |
| 7 | 12/20/1982 | I102489623 | |
| 8 | 10/11/1976 | I104855903 | |
| 9 | 6/28/1913 | I104853867 | |
| 10 | 7/5/1975 | I116761100 | |
| 11 | 4/30/1964 | I116752024 | |
| 12 | 1/22/1992 | I102481089 |
