Our Family History
Braintree, Orange, VT
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1/3/1801 | I103782053 | |
| 2 | 10/21/1839 | I103744700 | |
| 3 | 4/18/1810 | I103744746 | |
| 4 | 7/15/1812 | I103744682 | |
| 5 | 10/4/1833 | I103745652 | |
| 6 | 3/26/1849 | I103744709 | |
| 7 | 12/20/1880 | I103745234 | |
| 8 | 12/20/1880 | I103745233 | |
| 9 | 12/29/1853-below re residency | I103745206 | |
| 10 | 12/31/1823 | I103745189 | |
| 11 | 6/11/1824 below re history | I103783019 | |
| 12 | 6/23/1826 | I103745244 | |
| 13 | 5/22/1867 | I103745682 | |
| 14 | 12/2/1816 | I103744729 | |
| 15 | 5/2/1814 | I103744666 | |
| 16 | 10/20/1821 | I103782989 | |
| 17 | 11/27/1818 | I103744756 | |
| 18 | 5/29/1821 | I103745176 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7/19/1855 | I103782053 | |
| 2 | 9/20/1861 | I103744709 | |
| 3 | 1/21/1865 | I103430753 | |
| 4 | 8/23/1827 | I103430749 | |
| 5 | 7/1/1859 | I103431160 |
