Our Family History
Boston,MA
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18?? | I100873289 | |
| 2 | 18?? | I100857895 | |
| 3 | 7/16/1908 | I117318854 | |
| 4 | 12/23/1817 | I108022878 | |
| 5 | 4/5/1657 | I114312283 | |
| 6 | 9/3/1651 | I114312275 | |
| 7 | 7/5/1653 | I114312279 | |
| 8 | 4/25/1657 | I114312293 | |
| 9 | 4/11/1647 | I114312273 | |
| 10 | 17?? | I100248459 | |
| 11 | 17?? | I100248455 | |
| 12 | 17?? | I100248468 | |
| 13 | 17?? | I100248473 | |
| 14 | 18?? | I100873277 | |
| 15 | 7/21/1928 | I500451747 | |
| 16 | 7/21/1928 | I500451748 | |
| 17 | 8/30/1910 | I101753867 | |
| 18 | 18?? | I114106210 | |
| 19 | 1849 below re death | I100857897 | |
| 20 | 1852 below re death | I100857911 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I100873289 | |
| 2 | yes | I100857895 | |
| 3 | 9/18/1817 | I100248468 | |
| 4 | yes | I100873257 | |
| 5 | 9/11/1854 | I100857897 | |
| 6 | 10/23/1854 | I100857911 | |
| 7 | 11/7/1745 | I501547828 |
