Our Family History
Bethel,VT
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19?? | I117516473 | |
| 2 | 19?? | I117515652 | |
| 3 | 3/3/1872 | I116736113 | |
| 4 | 1918 | I117340079 | |
| 5 | 1837 | I116572593 | |
| 6 | 1835 | I116572590 | |
| 7 | 7/17/1840 | I101568456 | |
| 8 | 5/23/1920 | I117318885 | |
| 9 | 6/3/1931 | I117376125 | |
| 10 | 7/5/1918 | I117340064 | |
| 11 | 6/16/1923 | I117318894 | |
| 12 | 1932 | I116736190 | |
| 13 | 9/22/1925 | I117375709 | |
| 14 | 2/11/1912 | I117331050 | |
| 15 | 5/10/1910 | I117331047 | |
| 16 | 10/25/1913 | I117331062 | |
| 17 | 19?? | I117516883 | |
| 18 | 18?? | I116598689 | |
| 19 | 1810 | I101568448 | |
| 20 | 1826 | I116735677 | |
| 21 | 1835 | I116736086 | |
| 22 | 6/8/1907 | I117296920 | |
| 23 | 19?? | I117324863 | |
| 24 | abt. 1840 | I116735681 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I117516473 | |
| 2 | yes | I117515652 | |
| 3 | abt. 1936 | I116736108 | |
| 4 | 10/21/1949 | I116736113 | |
| 5 | yes | I117340079 | |
| 6 | yes | I116572593 | |
| 7 | yes | I116573063 | |
| 8 | yes | I117340064 | |
| 9 | yes | I117318894 | |
| 10 | yes | I116571725 | |
| 11 | yes | I116571291 | |
| 12 | yes | I116571702 | |
| 13 | yes | I117375709 | |
| 14 | 3/16/1941 | I117269603 | |
| 15 | yes | I117516883 | |
| 16 | 6/14/1926 | I116736126 | |
| 17 | 11/21/1843 | I116570876 | |
| 18 | yes | I116598689 | |
| 19 | yes | I116735677 | |
| 20 | yes | I116736086 | |
| 21 | yes | I117324863 | |
| 22 | yes | I116735681 |
