Our Family History
Belleville, Wood, WV
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9/18/1881 | I102935404 | |
| 2 | 2/9/1915 | I103360480 | |
| 3 | 5/11/1907 | I103360459 | |
| 4 | 10/5/1921 | I103360482 | |
| 5 | 11/26/1923 | I103360884 | |
| 6 | 8/23/1910 | I103360476 | |
| 7 | 6/24/1878 | I102935395 | |
| 8 | 2/25/1872 | I102935360 | |
| 9 | 11/5/1908 | I103360462 | |
| 10 | 6/14/1875 | I103239363 | |
| 11 | 3/29/1902 | I103245559 | |
| 12 | 1/27/1900 | I103240209 | |
| 13 | 10/15/1883 | I103360408 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6/?/1999 | I103360884 | |
| 2 | 8/27/1944 | I102935360 | |
| 3 | 10/12/1949 | I103360408 | |
| 4 | 2/3/1941 | I102935270 |
