
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 03 Aug 1921 | I943 | |
| 2 | 1 Nov 1925 | I945 | |
| 3 | 20 May 1875 | I1090 | |
| 4 | 28 Feb 1892 | I891 | |
| 5 | 19 Feb 1875 | I723 | |
| 6 | 14 Aug 1901 | I894 | |
| 7 | 16 Sep 1893 | I892 | |
| 8 | 25 Apr 1898 | I893 | |
| 9 | 23 Jul 1912 | I895 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1914 | I720 | |
| 2 | 31 Dec 1937 | I724 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 04 Mar 1914 | I720 | |
| 2 | 23 Sep 1945 | I1084 | |
| 3 | 02 Apr 1968 | I909 | |
| 4 | I891 | ||
| 5 | 24 May 1937 | I721 | |
| 6 | I722 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BOYNTON / PALMER | 16 Oct 1920 | F325 |
| 2 | PALMER / EWING | 20 Nov 1888 | F250 |
| 3 | PALMER / MONROE | 3 Jul 1886 | F379 |
| 4 | PUFFER / PALMER | 27 Dec 1916 | F306 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Dave Briggman.