Our Family History
AZ
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3/27/1874 | I107675988 | |
| 2 | late 1800s | I107689961 | |
| 3 | 19?? | I119396504 | |
| 4 | 18?? | I107689966 | |
| 5 | 19?? | I107690010 | |
| 6 | 19?? | I119396506 | |
| 7 | 18?? | I107689980 | |
| 8 | 18?? | I107689959 | |
| 9 | 18?? | I107689997 | |
| 10 | 19?? | I107690005 | |
| 11 | 3/22/1881 | I107687430 | |
| 12 | 1/9/1871 | I107677201 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | yes | I107675988 | |
| 2 | yes | I119396504 | |
| 3 | yes | I119396500 | |
| 4 | yes | I107689966 | |
| 5 | yes | I107675969 | |
| 6 | yes | I107677199 | |
| 7 | yes | I119396506 | |
| 8 | 2000 | I114793227 | |
| 9 | yes | I107049449 | |
| 10 | yes | I107689959 | |
| 11 | yes | I107690005 | |
| 12 | yes | I107677197 | |
| 13 | yes | I107687430 | |
| 14 | yes | I107677201 |
