

| Name | David PALMER | |
| Birth | 1741 | Stonington, New London, CT |
| Gender | Male | |
| Person ID | I948 | The Briggman Family Genealogy |
| Last Modified | 27 Nov 2015 | |
| Father | David PALMER, b. 22 Dec 1717, Stonington, CT d. Yes, date unknown | |
| Mother | Bethiah HOLMES, b. 29 Jul 1715, Stonington, New London, CT d. Bef 16 Jun 1744, New London Co, CT (Age 28 years) | |
| Family ID | F110 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Dave Briggman.