

| Name | David PALMER | |
| Gender | Male | |
| Death | 15 Feb 1867 | Glens Falls, Warren, NY |
| Person ID | I257 | The Briggman Family Genealogy |
| Last Modified | 30 Nov 2009 | |
| Father | Jesse PALMER, b. 11 Oct 1784, Northumberland, Saratoga Co, NY d. 22 Sep 1850, Kalamazoo Co., MI (Age 65 years) | |
| Mother | Catherine HILTON, b. 1 Jun 1783, NY d. 01 Feb 1860, MI (Age 76 years) | |
| Marriage | Abt 1807 | Hadley, Saratoga, NY |
| Family ID | F47 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Dave Briggman.