
MaleAlbert S HOLLENBECK |
| Birth | 16 Feb 1803 | Eaton, Washington, NY |
| Death | 6 Mar 1870 | Volinia, Cass, MI |
| Burial | ||
| Marriage | 20 Jan 1836 | Cass Co, MI |
| Father | ||
| Mother | ||
FemaleMary Ann PALMER |
| Birth | 1812 | Northumberland, Saratoga Co, NY |
| Death | After 1850 | |
| Burial | ||
| Father | Jesse PALMER | F47 Group Sheet | |
| Mother | Catherine HILTON | F47 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.5, written by Darrin Lythgoe © 2001-2026.
Maintained by Dave Briggman.