Our Family History
Notes
Matches 551 to 600 of 629
| # | Notes | Linked to |
|---|---|---|
| 551 | twin of Georgetta. | HOVEY, Thomas George (I108022969)
|
| 552 | twin of Hannah. | WEATHERBEE, Catherine (I108326405)
|
| 553 | twin of Hetty. | VAIL, Sarah Davis (I112178576)
|
| 554 | twin of Ivan Stanley. | VAN PATTEN, Elvin Harold (I500299301)
|
| 555 | twin of John Darwin Moore | MOORE, Edwin (I102777187)
|
| 556 | twin of Lottie. | BLOSSOM, Annie [twin] (I111813140)
|
| 557 | twin of Lucy Ann | HOVEY, Anna Elizabeth (I108022955)
|
| 558 | twin of Lucy. | WEATHERBEE, Reuben (I108327631)
|
| 559 | twin of Nancy. | DAVIS, Nathan [twin] (I116571708)
|
| 560 | twin of Nathan. | DAVIS, Nancy [twin] (I116571702)
|
| 561 | twin of Reuben. | WEATHERBEE, Lucy (I108327225)
|
| 562 | twin of Samuel. | BLOOD, David (I114509118)
|
| 563 | twin of Sarah. Went to Morristown to prepare for teaching career, taught for 10 years [2 in Virginia and 8 in Morristown, NJ]. | VAIL, Hetty Baker (I112178574)
|
| 564 | twin of Sewall Emerson | SWALLOW, Charles Sewall (I100235681)
|
| 565 | Twin of Susan. | GRAHAM, Charles (I106463653)
|
| 566 | twin of Thomas George. | HOVEY, Georgetta (I108022966)
|
| 567 | twin sister, Abigail. | LEWIS, Robert (I106566297)
|
| 568 | unmarried | WYMAN, James Kettell (I100279173)
|
| 569 | Unmarried | PRIEST, Josiah Stedman (I100378942)
|
| 570 | unmarried | BIRD, William Warren (I100815388)
|
| 571 | unmarried | WYMAN, Sarah Alice (I100824008)
|
| 572 | unmarried | LEWIS, Ada Maud (I100856104)
|
| 573 | unmarried | PRIEST, Henry Lothrop (I100870698)
|
| 574 | unmarried | PRIEST, James Edward (I100870702)
|
| 575 | unmarried | PRIEST, Frank Perkins (I100870707)
|
| 576 | unmarried | PRIEST, George William (I100870720)
|
| 577 | unmarried | PRIEST, Herbert Gibson (I100870728)
|
| 578 | unmarried | PARTRIDGE, Polly (I103736320)
|
| 579 | unmarried - librarian | CLARK, Ella Augusta (I100678519)
|
| 580 | unmarried, was a bookkeeper. | TABER, Lucy Margaret (I113559978)
|
| 581 | unmarried. | PRIEST, George Heywood (I100479125)
|
| 582 | unmarried. | HUDSON, Frederick H. (I100908259)
|
| 583 | unmarried. resident on the home farm near Wyman Hill | WYMAN, Willard (I100087864)
|
| 584 | unmarried: a soldier in the civil war -- enlisted Aug. 7, 1862, private, co.G,44th reg. Mass. infantry, mustered out June 18, 1863; enlisted July 30 and mustered out Aug. 1,1863, 2d lt.,co. E,56th reg. Mass. infantry, promoted 1st lt. May 17, 1864, wounded on the skirmish line at Bethesda Church, Va., May 31, 1864 | PRIEST, John Dodd (I100870681)
|
| 585 | unmarried: occupation, U.S. consul thirty-one years. went by Abraham Priest Gibson. | PRIEST, Abraham Gibson (I100250582)
|
| 586 | unmarried: graduate of Harvard Annex in 1887, Secretary at Radcliffe College | COES, Mary (I100676708)
|
| 587 | Ursula began teaching school when she was 15, at 22 she moved to Canada where she taught until she married Otis Kilburn. Otis' parents Ebenezer of Conn. & Eunice [White] Kilburn, of Gilson, NH moved to Canada when Otis was six months old; the previous year his father had made a clearing and built a log house in the Canadian woods. This old homestead is just across the border from Derby, VT. Most of the family are buried there. | HAWES, Ursula (I103965745)
|
| 588 | Walter Channing and Edward Frothingham are twins | WYMAN, Edward Frothingham - twin (I100816625)
|
| 589 | was a buffer by trade, died of acute indigestion in Sept. 1934. | CHAFFEE, Dorr Constant (I105144603)
|
| 590 | was a city fireman - ? Seattle. Was injured & died in 1919 | EAGER, William Henry (I105208271)
|
| 591 | Was a Civil Engineer and aided in the construction of the "Cut Off" of the D.L. & W.R.R. across nothern New Jersy from the Delaware Water Gap to near Lake Hopatcong, NJ in 1909-1910 | VAIL, Alfred Montgomery (I112357268)
|
| 592 | was a Civil Engineer, pioneer in building of canals & highways in Ohio, County Assessor for Stark County, Ohio. | VAIL, Lewis (I112178553)
|
| 593 | Was a farmer and lived on Rochester Mountain for 18 years. Also owned the Hilltop Farm in Bethel, VT | WILSON, Charles Washington (I116599135)
|
| 594 | was a farmer in 1855. | BEARSE, Nathan Hinckley (I113128737)
|
| 595 | Was a farmer in Reading also carried on a teaming route on the road between Boston and Reading. | DAVIS, Ezekial (I105647183)
|
| 596 | was a farmer in Waldo & Aroostook counties and was one of the pioneers of Fort Fairfield. Was a colonel of a regiment of state militia. | CONANT, Isaac (I119131030)
|
| 597 | was a farmer. | BEARSE, Andrus (I112978901)
|
| 598 | was a geologist and lifelong Tulsa resident. His mother was a Cherokee Indian. Attended Colorado School of Mines. Member of the Catholic Church. Had 5 children and 10 grandchildren at time of death. | ARCHER, Thomas Jefferson (I101704113)
|
| 599 | was a lawyer. | DAVIS, Fred Carlos (I105690406)
|
| 600 | was a logger and owned the Ward Timber co. which is now owned by his sons and grandsons. He cleared the Killington Mountain Ski trails. He sold 750 cords of fire wood a year. [this is information from VERNE20@NETSCAPE.NET] | WARD, Lee Vernley (I117291677)
|
