Our Family History
Notes
Matches 151 to 200 of 629
| # | Notes | Linked to |
|---|---|---|
| 151 | buried Union Cemetery, Chatham, MA | BEARSE, Reuben L. (I111994815)
|
| 152 | buried Union Mills Cemetery row#5 middle west section, LaPorte County, Indiana. | EATON, Adrian Augustus (I118437710)
|
| 153 | buried Union Mills Cemetery, row #6 middle east section, LaPorte, Indiana. | EATON, Clayton E. (I118437718)
|
| 154 | buried Village Cemetery Row 7, Wells, Rutland Co., Vermont | LUMBARD, Bethiah (I111814909)
|
| 155 | buried Warwick Central Cemetery, Warwick, MA. Patty was only eight years old when her father died and the family was forced to seek town assistance. At some time,she went to live in Warwick with her uncle Jonathan Davis and his wife Hannah. They were childless and she was probably a joy to them. | DAVIS, Martha "Patty" (I102443206)
|
| 156 | Buried West Northfield Cemetery, Northfield, MA | WARE, Doris Betha (I102478233)
|
| 157 | Buried Woodland Cemetery, Keene, NH | WILSON, Lucy Eleanor (I116598723)
|
| 158 | Buried Woodland Cemetery, Keene, NH | TUCKER, Julius Francis (I116748773)
|
| 159 | Buried, Fairview Cemetery, Bethel, VT | WILSON, Alma Lavinia (I116599145)
|
| 160 | Buried, Sumner Pierce, WA | BEARSE, Gordon Everett (I111940344)
|
| 161 | Buried. Meeting House Hill Cemetery, Brattleboro, VT She went by name Florry and she & her husband were 1st cousins | TUCKER, Florence Augusta (I116752015)
|
| 162 | buried: Brooklyn-Crystal Cemetery, Crystal, MN | SAMPSON, Richard Hugh (I100529070)
|
| 163 | buried: East Liberty Cemetery, Liberty, Jackson, MI. Was a dairy farmer. | WEATHERBEE, Perry Fred (I108710874)
|
| 164 | buried: Evergreen Cemetery, Brainerd, MN | SAMPSON, Guy Charles (I100529103)
|
| 165 | buried: Green River Cemetery, Greenfield, MA her husband Earl Hastins was a barber and the family lived at various times in Erving and Orange, MA, Bartow,FL, and Greenfield, MA | SARGENT, Gertrude May (I102568921)
|
| 166 | buried: Greenwood Cemetery, Dallas, TX | HAYES, Robert Mason (I100081695)
|
| 167 | buried: Prospect Hill Cemetery, Paw Paw, Michigan [section C Lot no. E24 Pos 3]. | AVERY, Frank Richardson (I111888092)
|
| 168 | buried: Rose Hill Cemetery, Tulsa, OK | ARCHER, Mattie Elva (I101690562)
|
| 169 | buried: Silver Lake Cemetery, Athol, MA | LEONARD, Elvira Augusta (I102460608)
|
| 170 | buried: Warwick Central Cemetery, Warwick, MA Jonas was primarily a farmer, but at some point acquired an interest in a lumbermill and a pail shop in Royalston. After his mother's death, he sold the Warwick homestead and moved the family to South Deerfield. The reasons for that move are unclear. He only briefly enjoyed his new home, dying in less than a year. His death certificate calls him "lumberman' and says he died of liver problems. In his will, he names all his living children and gives them small bequests, leaving the bulk of his estate to his wife for her use and the rearing of the children. He expressed the desire that she keep the house, but she sold in a few months and tried to move back to Warwick. | LEONARD, Jonas jr. (I102443377)
|
| 171 | buried: Warwick Central Cemetery, Warwick,MA. He was killed while drawing longs from Royalston to Athol. He was engaged to Mary Pain [Leonard Papers]. His Royalston MA death records says he died 3/3/1869 "fell from his sled and killed instantly" | LEONARD, Frederc Mason (I102460613)
|
| 172 | Cadet at U.S. Naval Acad.[Annapolis, Maryland] | WYMAN, Henry Lake (I100817033)
|
| 173 | came from Masonville, Iowa | GRIFFIN, Frank Samuel (I105690400)
|
| 174 | came to USA at age 12 [?1880], upon naturalization he dropped the Alfred. | FEARON, Alfred Edson (I118795883)
|
| 175 | Capt. Wyman was a soldier in the war of 1812--2nd Lt., Capt. James M. Warner's co. of infantry, Col. David Steele's re. [2nd] NH militia Sept 26 to Nov. 17, 1814, marched from Keene to Portsmouth and was with Gen. Andrew Jackson. | WYMAN, William jr (I100087824)
|
| 176 | Captain. Of his children, Capt. Samuel, Abijah and Jonathan ultimately settled in Concord, VT. Ephriam died enroute to Cape Breton Island. married twice. | WETHERBEE, Ephriam sr. (I501547828)
|
| 177 | cause of death, pneumonia | CASEY, Allan Lester (I104801953)
|
| 178 | children with both marriages. | DAVIS, Aurelia Eveline (I105652192)
|
| 179 | CHILDREN: John Samuel Wilson: b. 1854 d. 4/28/1854 in Mt. Vernon, Indiana Eugene Aaron Wilson: b.2/27/1855 d.1938 Indiana; married Abagail Smith in 1877 & had children;Fred-Eugene Edward & Clyde. Kate B. Wilson: b. 12/2/1856 d.1874 Mary Chaffin Wilson: b. 1/1/1859 Mt.Vernon d. 12/29/1944 Seattle, WA; married Winfield Whiting Robb who was born 9/28/1858 on 5/8/1884 in Mt.Vernon, Indiana; children, Edna Dora Robb b. 3/20/1885 in New Harmony, Ind.,Celia Nettie Robb, b. 2/6/1887 in New Harmony and Kathilene Robb b. 7/16/1891 in New Harmoney. Amanda Eliza Wilson b. 1865 in Mt Vernon and d. 1942; married 1882 to Harry Francic Schnee James Arthur Wilson b. Aug.1867 in Mt Vernon married 1895 to Mabel McBeth William Edward Wilson, b. 3/9/1870 Mt. Vernon d. 1948, married Nettie Cook in 1900. | CHAFFIN, Mary Ann (I113468160)
|
| 180 | Children: Mary Ann b. 12/6/1836, Asa Stone b. 3/25/1838, William Henry b. 3/17/1840, Mary Ann b. 7/13/1841, Edward b. 4/30/1842, Mary Gibson b. 8/31/1845, and Emma b. 1/19/1848. All born in NYC. | GIBSON, Mary Ann (I100236161)
|
| 181 | children: Hector Cornelius, John William, Darius, Margaret, Daniel Hoyt, Anna Maria, George Wellington, Elizabeth Jane, Margaret Isabelle, Martha Lucinda, Sarah Delia, and Charles Fillmore. | LELAND, Robert William (I107371671)
|
| 182 | children: Micah Maynard b. 6/25/1830, Harriet Gibson b. 5/4/1834, William Frederick b. 8/31/1836, George Henry b. 11/21/1841, Helen Eliza b. 8/22/1847, Edward Everett b. 1/30/1851, and Charles Gibson b. 1/28/1853. | GIBSON, Harriette [49] (I100236153)
|
| 183 | chuldren with both marriages. | BROWN, male 1 (I103599697)
|
| 184 | Civil War; 1861-1865, private in Company I.,43re Regiment Indiana Volunteers. Mustered out 3/7/1865 at Camp Burnsides, Indiana. | BECK, Andrew Jackson (I109361693)
|
| 185 | Clarissa was fondly known as Jennie and had 3 husbands, Richard Henry Bennett [1862-1929], they had two daughters. After his death she married Frank Cummings; after Frank's death she married Harold Flower. Jennie lived for a time in Okanogan Co., Washington. She belonged to the Rebekah Lodge - held highest honors and a medal for service during World War. She owned and operated a general store for several years. She died of cancer at her home in Spokane, WA. | HOUGHTALING, Clarissa Jane (I104637182)
|
| 186 | Colonel | RICE, Jonas (I102768331)
|
| 187 | completed prep school @ Evanston Academy of Northwestern U. Took the Commercial Course @ U. of Wisc. specialing in Advertising @ Publicity. In 1916 he became Branch Advertising manager for International Harvester Co. This work was interrupted by a period of War Camp YMCA Service Following the World War he entered civilian YMCA service. First as general student secretary at Michigan State College, later going to Hawaii. | AMBLER, Frank Irvin sr. (I104672014)
|
| 188 | confined to wheelchair as result of accident while in the service. Lives in Clarkston, Washington. Presided at his fathers funeral as lay-minister. see pictures he posted on the Davis site on MyFamily. | DAVIS, Gordon Wayne (I114913882)
|
| 189 | Contractor and builder in VT; owning large starch factory and flour mill at Westford, VT, which later burned. In 1844 he and Charles Stebbings moved to Freemont, Lake Co., Illinois with their families. He was able to borrow money on his note to pay for his horses and paid every dollar of the loan before he died. He served as First Lieutenant in Co. C 96th Reg. during the Civil War 1862-63; resigned because of disease contracted in service. He was an abolitionist, Republican and Congregationalist. | PARTRIDGE, Addison Bliss (I103443598)
|
| 190 | County Assessor for Starke County, OH, Civil Engineer and was a pioneer in the building of canals, highways, bridges, and dams. | VAIL, Lewis De Pui (I112228662)
|
| 191 | cousin of Esther Gibsons' father. | GIBSON, Abraham sr. (I100081770)
|
| 192 | cousin of Silas. !! | DAVIS, Dolly (I107949992)
|
| 193 | creator of the ATT monopoly, was first cousin once-renived from Alfred Vail, co-inventor of the telegraph and inventory of the Morse Code. | VAIL, Theodore Newton (I112245852)
|
| 194 | Cyrus, while serving as a night watchman, crossing the Missouri River bridge on a windy night was swept into the river and drowned on 2/22/1930. His body was found several weeks later with his raincoat about his face. | HAWES, Cyrus Kinsbury (I104671937)
|
| 195 | Dairy rancher near Auburn, WA | RICHARDS, George Earl (I105188598)
|
| 196 | Daughter of Joshua Park and Lois Fuller. Susan and Abigail were half sisters. | PARK, Susan (I108022977)
|
| 197 | death due to complication of surgery. Was an artist. | BURCH, Irma Clara (I105376586)
|
| 198 | DEATH: family legend is that he died at sea, he may have been a sailor however no military record can be located. | HILDRETH, Daniel (I109791952)
|
| 199 | died of exhaustion following acute mania. | PAINE, Mary Elizabeth (I500735614)
|
| 200 | died @ birth with mother. | HAWES, Winifred (I103975940)
|
